
Property Attributes
- MLS#20102921
- TypeSingle Family
- CountySCOTT
- CityGeorgetown
- Area005 - Scott County
- NeighborhoodWoodland Park
- Zip40324
- StyleHouse
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1235
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Keller Williams Greater Lexington
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
The Nassau plan is an appealing three bedroom, two bath, ranch style home with an eat in kitchen and covered rear patio. This home has a one car garage.
Elementary School | Middle School | High School |
---|---|---|
Anne Mason Elementary School | Royal Spring Middle School | Scott Co High School |
Price History | |
---|---|
2/19/2021 | Listed $191,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Range, Microwave |
---|---|
Arch Style | Ranch |
Area | 005 - Scott County |
Builder | MK Homes |
Builder Warranty | Yes |
City | Georgetown |
Construction Materials | Vinyl Siding |
Construction Status | New Construction |
Cooling | Electric |
County | Scott |
Days on Market | 272 |
Directions | From Cincinnati Rd, just behind Anne Mason Elementary you will turn into Woodland Park on Birdseye Blvd. Perseverance Way is the second left. |
Elementary School | Anne Mason |
HOA Fee Includes | Common Area Maintenance, Insurance, Management |
Heating | Electric, Heat Pump, Natural Gas |
High School | Scott Co |
Intermediate School | Not Applicable |
Listing Member Name | Alison Kawaja |
Listingofficephone | (859) 721-2121 |
New Construction | HBA Member Builder, Registered Builder, Written Builders Warranty |
Property Type | A |
Roof | Composition, Dimensional Style, Shingle |
Rooms | Bathroom 1, Bedroom 1, Family Room, Kitchen, Primary Bedroom |
School District | Scott County - 5 |
Sewer | Public Sewer |
Status | Active |
Stories | One |
Street Name | Perseverance |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Woodland Park |
Tax Rate | .09147 |
Unfinished Area Total | 0.00 |
Utilities | Underground Utilities |
Water | Water Connected |
Year Built | 2021 |
Interior Features
Attic | Access Only |
---|---|
Fireplace Features | None |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Interior Features | Bedroom First Floor, Eat-in Kitchen, Primary First Floor, Walk-In Closet(s) |
Laundry Features | Electric Dryer Hookup, Main Level, Washer Hookup |
Rooms: Bedroom 1 Level | First |
Rooms: Family Room Level | First |
Rooms: Kitchen Level | First |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Utilities: Natural Gas | Natural Gas Connected |
Window Features | Insulated Windows, Screens |
Exterior Features
Exterior Features | Patio |
---|---|
Fencing | None |
Foundation | Slab |
Garage Features | Attached, Garage Door Opener, Garage Faces Front |
Lot Description | Homeowners Assn |
Lot Size Acres | 0.1800 |
Lot Size Square Feet | 7840.81 |
Mls Identifier | 20180201170722572567000000 |
Parking Features | Driveway |
Sewer | Sewer Connected |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool