
Property Attributes
- MLS#20126111
- TypeSingle Family
- CountySCOTT
- CityGeorgetown
- Area005 - Scott County
- NeighborhoodBarkley Meadows
- Zip40324
- StyleHouse
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1770
- Lot Size11,238 SqFt
Listing Provided Courtesy Of:
Bluegrass Property Exchange
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
Proposed Construction. James Monroe Homes is proud to bring the award-winning Barbara plan, which features 3 spacious bedrooms, 2 bathrooms, with an open concept and plenty of storage. The kitchen has a large island and plenty of counter space. This plan has many structural options available to fit your family's needs! See builder or website for details. The master suite is designed for relaxation featuring a huge walk-in closet right off the master bath. The covered back patio is great for entertaining guests. The laundry room is conveniently located in the center of the home. This home includes all the James Monroe Homes Presidential Features. Elevation and Pictures may show optional features. Building High Performance Homes since 2006, James Monroe Homes has delivered quality craftsmanship and established their 'Build with Confidence' guarantee as a premier builder in Central Kentucky. THIS LISTING IS FOR INFORMATIONAL PURPOSES ONLY. NOT CURRENTLY BUILDING IN THIS PHASE. SEE AGENT FOR CURRENT AVAILABILITY.
Elementary School | Middle School | High School |
---|---|---|
Eastern Elementary School | Royal Spring Middle School | Scott Co High School |
Price History | |
---|---|
12/11/2021 | Listed $390,900 |
12/17/2021 | 15% - $335,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
---|---|
Area | 005 - Scott County |
Basement | Concrete, Full, Unfinished |
City | Georgetown |
Community Features | Park |
Construction Materials | Brick Veneer, Vinyl Siding |
Construction Status | Proposed Construction |
Cooling | Electric, Heat Pump |
County | Scott |
Days on Market | 163 |
Directions | Take US-460 Bypass to Cynthiana road. Turn left on Nuthatch Trail. |
Elementary School | Eastern |
Geo Lat | 38.258165 |
Geo Lon | -84.518683 |
HOA Fee Includes | Common Area Maintenance, Insurance, Management |
Heating | Electric, Heat Pump |
High School | Scott Co |
Intermediate School | Not Applicable |
Listing Member Name | James C B Monroe |
Listingofficephone | (859) 469-9429 |
New Construction | HERS Index Score |
Property Type | A |
Roof | Dimensional Style, Shingle |
School District | Scott County - 5 |
Sewer | Public Sewer |
Status | Active |
Stories | One |
Street Name | Nuthatch |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Barkley Meadows |
Tax Rate | 1.2407 |
Unfinished Area Total | 0.00 |
Virtual Tour | https://my.matterport.com/show/?m=SPTpQHepyWf&play=1&hl=0&wh=0&title=1&tourcta=1&vrcoll=0&dh=1&mt=1&utm_source=4 |
Year Built | 2022 |
Interior Features
Flooring | Carpet, Vinyl |
---|---|
Full Baths | 2 |
Interior Features | Bedroom First Floor, Entrance Foyer, Primary First Floor, Walk-In Closet(s) |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Main Level, Washer Hookup |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Window Features | Insulated Windows, Screens |
Exterior Features
Exterior Features | Patio |
---|---|
Foundation | Concrete Perimeter |
Garage Features | Attached, Garage Door Opener |
Lot Size Acres | 0.2580 |
Lot Size Square Feet | 11219.00 |
Mls Identifier | 20180201170722572567000000 |
Parking Features | Driveway |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool