
Property Attributes
- MLS#20111367
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodDowntown
- Zip40508
- Style
- Price$ 129,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage644
- Lot Size4,099 SqFt
Listing Provided Courtesy Of:
Sage Real Estate
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
Definitely one of the most attractive houses on the block with a fenced front and back yard and great curb appeal. Inside you will find a fully renovated kitchen and 2 full baths! Hardwood floors and ceramic tile. Small and efficient, but with a great layout and high ceilings that make the space feel big.
Elementary School | Middle School | High School |
---|---|---|
William Wells Brown Elementary School | Lexington Trad Middle School | Frederick Douglass High School |
Price History | |
---|---|
6/15/2021 | Listed $129,000 |
General Features
Appliances | Electric Water Heater, Range, Refrigerator |
---|---|
Area | 002 - Fayette County NE |
Basement | Crawl Space |
City | Lexington |
Construction Materials | Vinyl Siding |
Cooling | Electric, Window Unit(s) |
County | Fayette |
Days on Market | 369 |
Directions | N. Limestone outbound. Right on E 7th St. House on right. |
Elementary School | William Wells Brown |
Geo Lat | 38.050298 |
Geo Lon | -84.478927 |
Heating | Baseboard, Forced Air |
High School | Frederick Douglass |
Intermediate School | Not Applicable |
Listing Member Name | Brian Raisler |
Listingofficephone | (888) 920-0920 |
Property Type | A |
School District | Fayette County - 1 |
Sewer | Public Sewer |
Status | Active |
Stories | One |
Street Name | 7th |
Sub Type | Single Family Residence |
Subdivision | Downtown |
Tax Rate | 1.2777 |
Unfinished Area Total | 0.00 |
Water | Water Connected |
Year Built | 1900 |
Interior Features
Flooring | Hardwood, Tile |
---|---|
Full Baths | 2 |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Block |
---|---|
Lot Size Acres | 0.0941 |
Lot Size Square Feet | 4099.00 |
Mls Identifier | 20180201170722572567000000 |
Parking Features | Off Street |
Sewer | Sewer Connected |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool