
Property Attributes
- MLS#20121831
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodDowntown
- Zip40508
- Style
- Price$ 89,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage444
- Lot Size1,037 SqFt
Listing Provided Courtesy Of:
Sage Real Estate
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
This amazing property looks like a tiny house at full size. A sleeping loft is accessed by an elegant spiral staircase and sits over the full kitchen with high end cabinets and bamboo floors. The bathroom features a ceramic tile walk in shower. There is already a washer/dryer stacked unit that stays with the property. Come take a look and move in soon to your perfect home!
Elementary School | Middle School | High School |
---|---|---|
Arlington Elementary School | Bryan Station Middle School | Bryan Station High School |
Price History | |
---|---|
10/8/2021 | Listed $89,000 |
General Features
Appliances | Dryer, Range, Refrigerator, Tankless Water Heater, Washer |
---|---|
Area | 002 - Fayette County NE |
City | Lexington |
Construction Materials | Vinyl Siding |
Cooling | Electric, Window Unit(s) |
County | Fayette |
Days on Market | 254 |
Directions | N Broadway outbound, Right on 7th St. House on Left. |
Elementary School | Arlington |
Geo Lat | 38.05658 |
Geo Lon | -84.485342 |
Heating | Baseboard, Forced Air |
High School | Bryan Station |
Intermediate School | Not Applicable |
Listing Member Name | Brian Raisler |
Listingofficephone | (888) 920-0920 |
Property Type | A |
Roof | Shingle |
School District | Fayette County - 1 |
Sewer | Public Sewer |
Status | Active |
Stories | One |
Street Name | 7th |
Sub Type | Single Family Residence |
Subdivision | Downtown |
Tax Rate | 1.2727 |
Unfinished Area Total | 0.00 |
Water | Water Connected |
Year Built | 1900 |
Interior Features
Flooring | Hardwood, Tile |
---|---|
Full Baths | 1 |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Window Features | Insulated Windows |
Exterior Features
Foundation | Block |
---|---|
Lot Size Acres | 0.0238 |
Lot Size Square Feet | 1037.00 |
Mls Identifier | 20180201170722572567000000 |
Sewer | Sewer Connected |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool