
Property Attributes
- MLS#20126109
- TypeSingle Family
- CountySCOTT
- CityGeorgetown
- Area005 - Scott County
- NeighborhoodBarkley Meadows
- Zip40324
- Style
- Price$ 323,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1580
- Lot Size6,882 SqFt
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
Proposed Construction. James Monroe Homes is proud to announce that its newest community Barkley Meadows will feature the award-winning, proposed Martha plan, which features 3 spacious bedrooms, 2 bathrooms, and plenty of storage. This plan offers several structural options to fit your family's needs. See builder or website for details. The kitchen has a large island with plenty of counter space. The master suite is designed for relaxation and features a huge walk-in closet right off the master bath. This home includes all the James Monroe Homes Presidential Features. Elevation and Pictures may show optional features. Building High Performance Homes since 2006, James Monroe Homes has delivered quality craftsmanship and established their 'Build with Confidence' promise as a premier builder in Central Kentucky. THIS LISTING IS FOR INFORMATIONAL PURPOSES ONLY. NOT CURRENTLY BUILDING IN THIS PHASE. SEE AGENT FOR CURRENT AVAILABILITY.
Elementary School | Middle School | High School |
---|---|---|
Eastern Elementary School | Royal Spring Middle School | Scott Co High School |
Price History | |
---|---|
12/11/2021 | Listed $300,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
---|---|
Area | 005 - Scott County |
City | Georgetown |
Community Features | Park |
Construction Materials | Brick Veneer, Vinyl Siding |
Construction Status | Proposed Construction |
Cooling | Electric, Heat Pump |
County | Scott |
Days on Market | 247 |
Directions | Take US-460 Bypass to Cynthiana road. Turn left on Nuthatch Trail. |
Elementary School | Eastern |
Geo Lat | 38.260359 |
Geo Lon | -84.519997 |
HOA Fee Includes | Common Area Maintenance, Insurance, Management |
Heating | Heat Pump, Natural Gas |
High School | Scott Co |
Intermediate School | Not Applicable |
Listing Member Name | James C B Monroe |
Listingofficephone | (859) 469-9429 |
New Construction | HERS Index Score |
Property Type | A |
Roof | Dimensional Style, Shingle |
School District | Scott County - 5 |
Sewer | Public Sewer |
Status | Active |
Stories | One |
Street Name | Nuthatch |
Sub Type | Single Family Residence |
Subdivision | Barkley Meadows |
Tax Rate | 0.942 |
Unfinished Area Total | 0.00 |
Virtual Tour | https://my.matterport.com/show/?m=78hPnQC9hfG&utm_source=4 |
Water | Water Connected |
Year Built | 2022 |
Interior Features
Flooring | Carpet, Vinyl |
---|---|
Full Baths | 2 |
Interior Features | Bedroom First Floor, Breakfast Bar, Entrance Foyer, Primary First Floor, Walk-In Closet(s) |
Laundry Features | Electric Dryer Hookup, Main Level, Washer Hookup |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Utilities: Natural Gas | Natural Gas Connected |
Window Features | Insulated Windows, Screens |
Exterior Features
Exterior Features | Patio |
---|---|
Foundation | Block, Slab |
Garage Features | Attached, Garage Door Opener |
Lot Size Acres | 0.1580 |
Lot Size Square Feet | 6875.00 |
Mls Identifier | 20180201170722572567000000 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool